To retrieve the full story, please click on the headline. Stories will open in a new window.
| Date & Time | Name | Headline | Source |
| 13-Dec-2010 : 07:00 | Kewill plc | Director/PDMR Shareholding | RNS |
| 08-Dec-2010 : 15:40 | Standard Life Investments | Holding(s) in Company | RNS |
| 18-Nov-2010 : 07:00 | Kewill plc | Total Voting Rights | RNS |
| 09-Nov-2010 : 07:00 | Kewill plc | Board Changes | RNS |
| 09-Nov-2010 : 07:00 | Kewill plc | Interim Results | RNS |
| 08-Nov-2010 : 15:29 | AXA S.A | Holding(s) in Company | RNS |
| 05-Nov-2010 : 15:15 | Aviva plc & its subsidiaries | Holding(s) in Company | RNS |
| 29-Oct-2010 : 16:40 | Kewill plc | Second Price Monitoring Extn | RNS |
| 29-Oct-2010 : 16:35 | Kewill plc | Price Monitoring Extension | RNS |
| 26-Oct-2010 : 07:00 | BlackRock, Inc. | Holding(s) in Company | RNS |
| 19-Oct-2010 : 07:00 | Kewill plc | Interim Management Statement | RNS |
| 30-Sep-2010 : 13:06 | Kewill plc | Block Listing Six Monthly Return | RNS |
| 30-Sep-2010 : 13:04 | Kewill plc | Block Listing Six Monthly Return | RNS |
| 30-Sep-2010 : 13:02 | Kewill plc | Block Listing Six Monthly Return | RNS |
| 16-Sep-2010 : 12:46 | BlackRock, Inc. | Holding(s) in Company | RNS |
| 13-Sep-2010 : 15:37 | Kewill plc | Annual Information Update | RNS |
| 10-Sep-2010 : 15:12 | Kewill plc | Total Voting Rights | RNS |
| 09-Sep-2010 : 17:02 | Kewill plc | Director Shareholding | RNS |
| 09-Sep-2010 : 07:00 | Kewill plc | Analyst & Investor Teach-in | RNS |
| 08-Sep-2010 : 15:09 | Kewill plc | Holding(s) in Company | RNS |
| 07-Sep-2010 : 17:26 | Kewill plc | Director/PDMR Shareholding | RNS |
| 10-Aug-2010 : 14:29 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 10-Aug-2010 : 14:18 | Kewill plc | End of Offer Period | RNS |
| 10-Aug-2010 : 12:55 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 09-Aug-2010 : 13:17 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 05-Aug-2010 : 10:20 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 03-Aug-2010 : 14:25 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 02-Aug-2010 : 14:42 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 02-Aug-2010 : 11:42 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 30-Jul-2010 : 15:05 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 30-Jul-2010 : 10:42 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 29-Jul-2010 : 14:05 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 29-Jul-2010 : 10:16 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 28-Jul-2010 : 11:32 | Kewill plc | Results of AGM | RNS |
| 21-Jul-2010 : 14:40 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 19-Jul-2010 : 07:00 | Kewill plc | Interim Management Statement | RNS |
| 14-Jul-2010 : 14:11 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 13-Jul-2010 : 16:38 | Revera Asset Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 13-Jul-2010 : 14:14 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 13-Jul-2010 : 13:13 | J O Hambro Capital Management | Form 8.3 - Kewill Plc | RNS |
| 12-Jul-2010 : 13:05 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 08-Jul-2010 : 14:41 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 08-Jul-2010 : 10:21 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 06-Jul-2010 : 15:28 | J O Hambro Capital Management | Form 8.3 - Kewill Plc | RNS |
| 06-Jul-2010 : 13:26 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 06-Jul-2010 : 11:08 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 05-Jul-2010 : 10:19 | Kewill plc | Notice of AGM | RNS |
| 02-Jul-2010 : 14:31 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 02-Jul-2010 : 11:23 | Cazenove Capital Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 01-Jul-2010 : 14:58 | Legal & General Investment Mgmnt Ltd | Form 8.3 - Kewill Plc | RNS |
| 25-Jun-2010 : 13:53 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 24-Jun-2010 : 16:30 | Revera Asset Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 23-Jun-2010 : 09:42 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 22-Jun-2010 : 10:03 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 22-Jun-2010 : 10:00 | Kewill plc | Dividend Date | RNS |
| 21-Jun-2010 : 10:31 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 21-Jun-2010 : 07:00 | Kewill plc | Preliminary Results | RNS |
| 18-Jun-2010 : 10:31 | Cazenove Capital Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 17-Jun-2010 : 14:51 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 16-Jun-2010 : 15:37 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 14-Jun-2010 : 07:00 | Kewill plc | Kewill Acquires Benelux Customs Business |
RNS |
| 11-Jun-2010 : 14:27 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 11-Jun-2010 : 11:19 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 10-Jun-2010 : 10:54 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 09-Jun-2010 : 15:40 | Revera Asset Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 07-Jun-2010 : 15:01 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 07-Jun-2010 : 11:08 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 04-Jun-2010 : 14:53 | Black Rock Group | Form 8.3 - Kewill Plc | RNS |
| 03-Jun-2010 : 15:53 | Revera Asset Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 01-Jun-2010 : 16:59 | Kewill plc | Form 8 (OPD) - Kewill Plc | RNS |
| 01-Jun-2010 : 15:03 | BlackRock Group | Form 8.3 - Kewill Plc | RNS |
| 28-May-2010 : 14:42 | BlackRock Group | Form 8.3 - Kewill Plc | RNS |
| 28-May-2010 : 14:38 | BlackRock Group | Form 8.3 - Kewill Plc | RNS |
| 28-May-2010 : 10:40 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 26-May-2010 : 16:25 | J O Hambro Capital Management | Form 8.3 - Kewill Plc | RNS |
| 26-May-2010 : 11:52 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 25-May-2010 : 16:34 | Revera Asset Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 25-May-2010 : 13:31 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 24-May-2010 : 11:13 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 21-May-2010 : 15:32 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 20-May-2010 : 15:31 | Schroders Plc | Form 8.3 - Kewill Plc | RNS |
| 19-May-2010 : 14:39 | BlackRock, Inc. | Form 8.3 - Kewill Plc | RNS |
| 19-May-2010 : 12:11 | UBS AG London Branch | Form 8.3 - Kewill Plc | RNS |
| 18-May-2010 : 14:34 | Cazenove Capital Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 16:27 | Herald Investment Trust PLC | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 15:04 | Lloyds Banking Group PLC | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 14:37 | Aviva PLC | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 14:34 | Threadneedle Asset Mangmt Hldgs Ltd | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 14:31 | Standard Life Investments | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 14:17 | Henderson Global Investors Ltd | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 13:44 | Legal & General Investment Mgmnt Ltd | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 13:37 | Royal London Asset Management Ltd | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 12:54 | Montanaro Asset Management | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 12:45 | Hermes Investment Management | Form 8.3 - Kewill Plc | RNS |
| 17-May-2010 : 11:52 | Universities Superannuation Scheme | Form 8.3 - Kewill Plc | RNS |
| 14-May-2010 : 15:08 | Canada Life Ltd | Form 8.3 - Kewill Plc | RNS |
| 14-May-2010 : 11:44 | British Airways Pension InvMngmt. Ltd | Form 8.3 - Kewill Plc | RNS |
| 14-May-2010 : 10:35 | Kewill plc | Preliminary Offer Approach | RNS |
| 14-May-2010 : 09:19 | Kewill plc | Preliminary Offer Approach | RNS |
| 19-Apr-2010 : 07:00 | Kewill plc | Trading Statement | RNS |
| 01-Apr-2010 : 09:00 | Kewill Forwarding implementation | Damco Implementation | RNS-R |
| 31-Mar-2010 : 16:30 | Kewill plc | Blocklisting Interim Review | RNS |
| 31-Mar-2010 : 16:29 | Kewill plc | Blocklisting Interim Review | RNS |
| 31-Mar-2010 : 16:28 | Kewill plc | Blocklisting Interim Review | RNS |
| 29-Mar-2010 : 14:22 | Kewill plc | Annual Information Update | RNS |
| 23-Mar-2010 : 09:00 | Heinz selects Kewill | Contract Win | RNS-R |
| 02-Mar-2010 : 12:16 | BT Pension Scheme Trustees | Holding(s) in Company | RNS |
| 26-Feb-2010 : 12:25 | BlackRock, Inc. | Holding(s) in Company | RNS |
| 11-Feb-2010 : 07:01 | Kewill plc | Board Change | RNS |
| 25-Jan-2010 : 07:00 | Kewill plc | Interim Management Statement | RNS |
| 18-Jan-2010 : 11:20 | BT Pension Scheme Trustees | Holding(s) in Company | RNS |